Hero Xtreme Sports 150CC Motorcycle Full Specifications And Price in Bangladesh BD
![]() |
| Hero Xtreme Sports 150CC |
Hero Xtreme Sports Price In Bangladesh BD
Latest Price : BDT 2,10,000 (Dual Disc)
Single disc Price: BDT 1,97,000
Model Name:Hero Xtreme Sports
Price In Bangladesh (BD) : BDT 2,10,000 Taka * (Dual Disk)
Last Price Update : 27/06/2015
Now available in Bangladesh BD Market .
Short Specifications :
Price In Bangladesh (BD) : BDT 2,10,000 Taka * (Dual Disk)
Last Price Update : 27/06/2015
Now available in Bangladesh BD Market .
Short Specifications :
| Type | Air cooled, 4 - stroke single cylinder OHC |
| Displacement | 149.2 cc |
| Max. Power | 15.2 BHP @8500 rpm |
| Max. Torque | 13.50 NM @ 7000 rpm |
| Bore x Stroke | 57.3 x 57.8 mm |
| Carburettor | CV Type with Carburetor Controlled Variable Ignition |
| Compression Ratio | 10 : 1 |
| Cylinder Arrangement | One Cylinder, Vertical Engine |
Price In Bangladesh (BD) : BDT 2,10,000 Taka *
Last Price Update : 27/06/2015
Now available in Bangladesh BD Market .
People Come Here By Searching :
Hero Xtreme Sports price in Bangladesh
Hero Xtreme Sports price in Bangladesh
Hero Xtreme Sports price in bd
Specifications of Hero Xtreme Sports
Hero Xtreme Sports Details and Specifications
Full Specification of Hero Xtreme Sports:
| Technical Specification | |
|---|---|
| Bike Name | Hero Xtreme Sports |
| Brand | Hero |
| Bike Category | Standard |
| Engine | |
| Type | Air cooled, 4 - stroke single cylinder OHC |
| Displacement (cc) | 149.2 |
| Max Power | 15.2 bhp @ 8500 rpm |
| Max Torque | 13.5 Nm @ 7000 rpm |
| Bore x Stroke | 57.3 x 57.8 |
| Carburettor | CV Type with Carburetor Controlled Variable Igniti |
| Compression Ratio | 10 : 1 |
| Cooling | Air Cooled |
| Gears | 5 |
| Clutch | Multiplate wet |
| Body | |
| Dimension (LxWxH) | 2100x780x1080 |
| Wheel Base (mm) | 1325 |
| Ground Clearance (mm) | 145 |
| Kerb Weight (KG) | 146 |
| Suspension Front | Telescopic |
| Suspension Rear | Rectangular Swing Arm |
| Brake Front | Disc |
| Brake Rear | Drum |
| Wheel Front | 18 x 1.85, Alloy wheels |
| Wheel Rear | 18 x 2.15, Alloy wheels |
| Tyre Front | 80 / 100 x 18 - 47 P Tubeless |
| Tyre Rear | 110 / 90 x 18 - 61 P Tubeless |
| Electrical | |
| Battery | 12 V - 4 Ah MF Battery |
| Head Lamp | 12 V - 35W / 35W - Halogen bulb, Trapezoidal MFR |
| Tail Lamp | 12 V - 0.5 W / 4.1 W (LED Lamps) |
| Trun Lamp | 12 V - 10 W (Amber Bulb) x 4 nos (MFR Clear Lens) |






0 comments