Price in Bangladesh: BDT 19,900
Probably the most significant options that come with the actual Wish 626 is actually it facilitates 4G LTE ringsThe actual Android-based (unspecified version) HTC Wish 626 includes HTC BlinkFeed as well as facilitates solitary SIM (Nano-SIM). This includes a 5-inch (720x1280 pixels) HIGH DEFINITION show and it is driven with a 1. 2GHz quad-core Qualcomm Snapdragon 410 processor chip that is in conjunction with 1GB associated with MEMORY.
This has 16GB associated with built-in storage space that may be broadened by way of microSD greeting card (up in order to 128GB). This includes a 13-megapixel back digital camera having a BSI sensor as well as BROUGHT expensive, aside from the 5-megapixel front-facing digital camera having a BSI sensor. The trunk digital camera functions picture recognition, panaroma, geo-tagging, greatest chance, grin chance, as well as HDR choices.
Aside from 4G LTE, the actual HTC Wish 626 facilitates 3G, Wi-Fi 802. 11 b/g/n, Micro-USB, A-GPS, 3. 5mm sound jack port, DLNA, GLONASS, as well as Radio online connectivity choices. It's driven with a 2000mAh electric battery that's ranked to provide as much as thirty several hours associated with speak period or more in order to 761 several hours associated with standby period upon 3G system.
It offers accelerometer, background gentle, as well as permanent magnetic sensor. The actual Wish 626 steps 146. 9x70. 9x8. 19mm as well as weighs in at a hundred and 40 gram.
HTC Desire 626 Full Specification :
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Stand-by: up to 800 h (2G) / up to 761 h (3G) Talk time: up to 20 h 30 min (2G) / up to 30 h (3G) |
| Battery Type | Li-ion 2000 mAh battery |
| Bluetooth | v4.0, A2DP, apt-X |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face detection, panorama |
| Camera Pixel | 4128 x 3096 pixels |
| Camera Resolution | 13 Megapixel |
| Chipset | Mediatek MT6752 Qualcomm Snapdragon 410 |
| Colors Available | Various |
| Data Speed | HSPA, LTE |
| Dimensions | 146.9 x 70.9 x 8.2 mm (5.78 x 2.79 x 0.32 inches) |
| Display Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Display Size | 5.0 inches (~66.2% screen-to-body ratio) |
| Display Type | Capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 5 Megapixel, 1080p |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS |
| Graphics processing unit (GPU) | Mali-T760MP2 Adreno 306 |
| Internal Memory | 16 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Multitouch | Yes |
| Operating System | Android OS, v4.4.4 (KitKat) |
| Other Features | - MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
| Processor | Octa-core 1.7 GHz Cortex-A53 Quad-core 1.2 GHz Cortex-A53 |
| Radio | FM Radio |
| RAM | 1/2 GB |
| Release Date | February 2015 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Nano-SIM / Optional Dual SIM (dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | 1080p@30fps |
| Web Browser | HTML5 |
| Weight | 140 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |






0 comments