Model Name: Huawei Y5C Huawei Honor Bee
Price In Bangladesh (BD) : BDT 6,990Last Price Update : 10/06/2015
Model Name:Huawei Y5c (Y541-U02) also known as Honor Bee
Price In Bangladesh (BD) : 6,990 BDT Taka *
Last Price Update : /06/2015
Now available in Bangladesh BD Market .
The Huawei Y5c, also know as the Honor Bee, which sports a 4.5-inch display, quad-core CPU, and Android KitKat, is now available in Bangladesh Market .
Price In Bangladesh (BD) : BDT 6,990Last Price Update : 10/06/2015
Huawei Y5c (Y541-U02) also known as Honor Bee Specifications :
4.5-inch WVGA (480 x 800) IPS display, 207ppi
1.2GHz Spreadtrum SC7741G quad-core CPU
Mali-400 MP2 GPU
1GB RAM
8GB internal storage
up to 32GB via microSD
8MP rear camera w/ LED flash
2MP front camera
Dual-SIM, Dual-Standby
3G HSPA+
WiFi 802.11 b/g/n
Bluetooth 4.0 w/ A2DP, LE
GPS, A-GPS
FM Radio
1,730mAh battery
Android 4.4.2 KitKat w/ Emotion Lite 3.0 UI
134.3 x 66.7 x 10 mm
143 g
4.5-inch WVGA (480 x 800) IPS display, 207ppi
1.2GHz Spreadtrum SC7741G quad-core CPU
Mali-400 MP2 GPU
1GB RAM
8GB internal storage
up to 32GB via microSD
8MP rear camera w/ LED flash
2MP front camera
Dual-SIM, Dual-Standby
3G HSPA+
WiFi 802.11 b/g/n
Bluetooth 4.0 w/ A2DP, LE
GPS, A-GPS
FM Radio
1,730mAh battery
Android 4.4.2 KitKat w/ Emotion Lite 3.0 UI
134.3 x 66.7 x 10 mm
143 g
Huawei Y5C (Huawei Honor Bee) Full Specification:
| 2G Network | GSM 900 / 1800 / 1900 | |||
| 3.5 mm Jack | Yes | |||
| 3G Network | HSDPA | |||
| Alert types | Vibration, MP3 ringtones | |||
| Battery Type | Li-Ion 1730 mAh battery | |||
| Bluetooth | v4.0, A2DP, LE | |||
| Camera Features | LED flash | |||
| Camera Pixel | - | |||
| Camera Resolution | 8 Megapixel | |||
| Chipset | - | |||
| Colors Available | Black | |||
| Data Speed | HSPA+ | |||
| Dimensions | 134.3 x 66.7 x 10 mm | |||
| Display Resolution | WVGA, 480 x 800 pixels | |||
| Display Size | 4.5 inches | |||
| Display Type | Capacitive touchscreen, | |||
| EDGE | Yes | |||
| Front Camera | 2 Megapixel | |||
| GPRS | Yes | |||
| GPS Function | Yes, with A-GPS | |||
| Graphics Processing Unite (GPU) | Mali-400 MP2 | |||
| Internal Memory | 8 GB ROM | |||
| Java | - | |||
| Loudspeaker | Yes | |||
| Memory Card Slot | Micro SD, up to 32 GB | |||
| Messaging | SMS (threaded view), MMS, Email | |||
| Multitouch | Yes | |||
| Operating System | Android OS, v4.4.2 (KitKat) | |||
| Other Features | - MP3 / MP4 - Document viewer - Photo viewer / editor - Voice memo/dial | |||
| Processor | Quad-core, 1.3 GHz | |||
| Radio | FM radio | |||
| RAM | 1 GB | |||
| Release Date | June 2015 | |||
| Sensors | Accelerometer, proximity | |||
| SIM Card Type | Dual SIM (dual stand-by) | |||
| USB | MicroUSB v2.0 | |||
| Video | Yes | |||
| Web Browser | HTML | |||
| Weight | 143 g | |||
| Wireless LAN | WiFi 802.11 b/g/n |







0 comments