Okapia Infinity Mobile Full Specification And Price In Bangladesh
Okapia Infinity Price In BD : BDT 9990.00 Tk
Dear Visitor,
Please rate Okapia Infinity smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product.
Thanks.
Okapia Infinity Price In BD : BDT 9990.00 Tk
| Price | 9990.00 |
|---|
| Update on | 2015-03-07 | |
|---|
Full Specification Of Okapia Infinity :
Phone Summary
| OS | Android OS 4.4.2 Kitkat |
|---|
| CPU | Quad-core 1.3 GHz |
|---|
| RAM | 1 GB |
|---|
| Memory | 8 GB, 32 GB |
|---|
| Display | 5 Inches |
|---|
| Graphics | Mali 400 |
|---|
| Camera | 5 MP, 2 MP |
|---|
| Battery | Li-ion 3800 mAh |
|---|
| Views | 3999 |
|---|
Technical Specification
| Brand | Okapia |
|---|
| Operating System | Android OS |
|---|
| OS Version | 4.4.2 Kitkat |
|---|
| GPU | Mali 400 |
|---|
| Processor Clock | 1.3 GHz |
|---|
| Core | Quad-core |
|---|
Network
| 2G | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G | WCDMA 2100/900 |
|---|
| SIM | Dual SIM (Dual Stand-by) |
|---|
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 5 Inches |
|---|
| Resolution | 960x540 |
|---|
| Pixel density | 165 ppi |
|---|
| Multi-touch | yes |
|---|
Body
| Height | 148.1 mm |
|---|
| Width | 72.5 mm |
|---|
| Thickness | 9.7 mm |
|---|
| weight | 121 g |
|---|
| Material | plastic |
|---|
| Colors | White, Black |
|---|
Camera
| Rear camera | 5 Mega Pixels |
|---|
| Front camera | 2 Mega Pixels |
|---|
| Features | LED flash |
|---|
Memory
| RAM | 1 GB |
|---|
| Internal | 8 GB |
|---|
| External | 32 GB |
|---|
Connectivity
| GPRS | yes |
|---|
| EDGE | yes |
|---|
| Speed | HSDPA 7.2 Mbps, HSUPA 5.76 Mbps |
|---|
| WLAN | Wi-Fi 802.11, Wi-Fi |
|---|
| Bluetooth | v4.0 |
|---|
| USB | microUSB v2.0 |
|---|
Multimedia
| Audio format | MP3/AAC/WMA/WAV player |
|---|
| Video format | MP4/AVI/MKV/WMV/H.264/H.263 player |
|---|
Features
| Sensors | G-Sensor,P-Sensor |
|---|
| GPS | with A-GPS support |
|---|
| Java | Yes, via Java MIDP emulator |
|---|
| FM | yes |
|---|
Battery
| Type | Li-ion |
|---|
| Capacity | 3800 mAh |
|---|
Price
| Price | 9990.00 |
|---|
| Update on | 2015-03-07 |
|---|
0 comments