VIVO X5 Max Platinum Edition Mobile Full Specification and Price In Bangladesh
VIVO X5 Max Platinum Edition Price In BD :
BDT 42,500 tk
Full Specification of VIVO X5 Max Platinum Edition Mobile:
Phone Summary
| OS | Android OS 4.4.4 KitKat |
|---|
| CPU | Octa-core Cortex-A53 1.7 GHz |
|---|
| RAM | 3 GB |
|---|
| Memory | 32 GB, 128 GB |
|---|
| Display | 5.5 Inches |
|---|
| Graphics | Mali-T760MP2 |
|---|
| Camera | 13 MP, 5 MP |
|---|
| Battery | Non-remova 4150 mAh |
|---|
| Views | 90 |
|---|
Technical Specification
| Brand | Vivo |
|---|
| Operating System | Android OS |
|---|
| OS Version | 4.4.4 KitKat |
|---|
| GPU | Mali-T760MP2 |
|---|
| Processor Clock | 1.7 GHz |
|---|
| Processor Architecture | Cortex-A53 |
|---|
| Core | Octa-core |
|---|
Network
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G | TD-SCDMA 1880 / 2010 HSDPA 850 / 1900 / 2100 |
|---|
| 4G | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40( |
|---|
| SIM | Dual SIM (Dual Stand-by) |
|---|
Display
| Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Size | 5.5 Inches |
|---|
| Resolution | 1080 x 1920 pixels |
|---|
| Pixel density | 401 ppi |
|---|
| Multi-touch | yes |
|---|
Body
| Height | 153.9 mm |
|---|
| Width | 78 mm |
|---|
| Thickness | 7.3 mm |
|---|
| weight | 194 g |
|---|
| Material | Plastic |
|---|
| Colors | White |
|---|
Camera
| Rear camera | 13 Mega Pixels |
|---|
| Front camera | 5 Mega Pixels |
|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
|---|
Memory
| RAM | 3 GB |
|---|
| Internal | 32 GB |
|---|
| External | 128 GB |
|---|
Connectivity
| GPRS | Yes, with A-GPS |
|---|
| EDGE | yes |
|---|
| Speed | HSPA, LTE |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n |
|---|
| Bluetooth | v4.0 |
|---|
| USB | microUSB v2.0, USB H |
|---|
Multimedia
| Audio format | MP3/WAV/WMA/eAAC+/FLAC player |
|---|
| Video format | MP4/WMV/H.264 player |
|---|
| Video features | 1080p@30fps |
|---|
Features
| Sensors | Accelerometer, gyro, proximity, compass |
|---|
| GPS | Yes, with A-GPS |
|---|
| FM | To be confirmed |
|---|
Battery
| Type | Non-remova |
|---|
| Capacity | 4150 mAh |
|---|
| Talktime | Up to 25 h |
|---|
Price
| Price | 42500.00 |
|---|
| Update on | 2015-07-12 |
|---|
0 comments