Lenovo K3 Note Mobile Full Specification and Price In Bangladesh
Lenovo K3 Note Mobile Price In BD :
BDT 14,990 Taka
Lenovo K3 Note smartphone with 5.50-inch 1080x1920 display powered by 1.7GHz processor alongside 2GB RAM and 13-megapixel rear camera.
Quick Specifications
| Operating System | Android OS, V5.0(Lollipop) | |
| Technology | 1.7 GHz, Octa Core Processor | |
| Memory | 16 GB Internal Memory, Up to 32 GB External Memory, 2 GB RAM | |
| Display | 5.5 inches, 1920 x 1080 pixels | |
| Camera | 13 mp Rear, 5 mp Front Camera | |
| Battery | 3000 mAh Capacity, Li-Ion Non Removable | |
| Other Features | Dual Sim, 3G, 4G, GPS, Wi-Fi, Bluetooth, USB |
Lenovo K3 Note Full Specifications:
| General Information | |||
| Weight | 150 Grams | Form Factor | Bar |
| Dimensions | 152.6 x 76.2 x 8 mm | Network Band | GSM |
| 2G Network | 3G Network | ||
| 4G Network | Dual Sim | ||
| Sim Size | Micro | Smartphone | |
| Keyboard | Touch | Other Input Features | Multitouch |
| Stylus | Color | Yellow, White, Black, | |
| Display | |||
| Display Colors | 16M | Display Size | 5.5 Inch |
| Display Resolution | 1920 x 1080 Pixel , 401 ppi | Display Features | IPS Touchscreen Display |
| Sensors | Accelerometer, Proximity Sensor, Compass, Gyro Sensor | ||
| Messaging | |||
| SMS | MMS | ||
| Instant Messaging | |||
| Camera | |||
| Camera | Secondary Camera | ||
| GEO Tagging | Zoom | ||
| Flash | Video Recording | ||
| Video Resolution | 1080p | Other Features | Autofocus,Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Music & Video | |||
| Ring Tone | Vibration; MP3, WAV Ringtones | Radio | |
| Speaker | Headset | ||
| Audio Format | WMA, FLAC, eAAC+, WAV, MP3 | Video Format | 3GP, H.263, H.264, WMV, MP4 |
| Data & Connectivity | |||
| GPRS | Edge | ||
| 3G Details | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | 4G Details | LTE Cat4 150/50Mbps |
| NFC Support | WiFi | ||
| USB Port | Bluetooth | ||
| Infrared | HDMI Port | ||
| Memory | |||
| Internal Memory | External Memory | ||
| Phone Book | Unlimited | ||
| Call Information | |||
| Call Records | Photo Call | ||
| Battery | |||
| Battery Type | Li-Ion | Battery Capacity | 3000 mAh |
| Stand By Time 3G | 750 hr | Talk Time 3G | 36 hr |
| Technology | |||
| Java | Operating System Type | Android | |
| Operating System Version | V5.0(Lollipop) | Browser | |
| Processor | 1.7 GHz | Processor Type | Octa Core, 64-bit Processor |
| GPU Type | Mali-T760MP2 | GPS | |
| RAM | 2 GB | ROM | 16 GB |
| Chipset | MediaTek MT6572 | ||






0 comments