Samsung Galaxy Note 5 Mobile Phablet Phone Full Specifications And Price in Bangladesh
Samsung Galaxy Note 5 Price in Bangladesh: COMING SOON
Description:
The Samsung Galaxy Note 5 is conventional to be equipped subsequently than the sudden and frugal UFS 2.0 internal storage tech for its flash memory amounts, which debuted later than the Galaxy S6 and S6 edge. Also we can expect a larger, 5.9" display, seemingly moreover the related Quad HD Super AMOLED tech we have now, a relatively skinny 7.9mm frame, which, however, will quarters a large, 4100mAh battery, and a supplement chipset, which might be an upgraded savings account of the screeching 7420 that is in the Galaxy S6.
Price In Bangladesh (BD) : Comming Soon *
Last Price Update : 30/07/2015
Soon Will Be available in Bangladesh BD Market .
Last Price Update : 30/07/2015
Soon Will Be available in Bangladesh BD Market .
Samsung Galaxy Note 5. Samsung Galaxy Note 5 run by Android OS v5.1 (Lollipop), powered by Exynos 7422 chipset, octa-core processor, Super AMOLED capacitive touchscreen, 5.7 inches display with 515 ppi pixel density, 64 GB ROM which will be expendable to 128 GB, 4 GB RAM, 16MP rear camera with video recording and 5MP selfie camera and many more.
People Came Hear By Searching
Samsung Galaxy Note 5 Price In Bangladesh
Samsung galaxy Note 5 price In BD
Samsung galaxy Note 5 Full Specifications
Samsung Galaxy Note 5 Details and price In BD
Specifications OF Samsung Galaxy Note 5 In BD
Samsung Galaxy Note 5 Price In Bangladesh
Samsung galaxy Note 5 price In BD
Samsung galaxy Note 5 Full Specifications
Samsung Galaxy Note 5 Details and price In BD
Specifications OF Samsung Galaxy Note 5 In BD
Samsung Galaxy Note 5 Full Specifications:
| NETWORK | ||
| 2G Network | _ | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | _ | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | _ | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) |
| Announced | _ | 2015 |
| Release Date | _ | Coming soon. Exp. release 2015, Agust |
| SIZE | ||
| Dimension | _ | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
| Weight | _ | 176 g (6.21 oz) |
| DISPLAY | ||
| Type | _ | Super AMOLED capacitive touchscreen, 16M colors |
| Size | _ | 1440 x 2560 pixels, 5.7 inches (~515 ppi pixel density) |
| SOUND | ||
| Alert Type | _ | Vibration, MP3, WAV ringtones |
| Speakerphone | _ | Yes |
| MEMORY | ||
| Storage | _ | 64 GB, 4 GB RAM, microSD, up to 128 GB |
| DATA | ||
| GPRS | _ | Yes |
| EDGE | _ | Yes |
| Speed | _ | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| WLAN | _ | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| BlueTooth | _ | Yes, v4.0 with A2DP, LE, EDR |
| USB | _ | microUSB v2.0 (MHL), USB On-the-go |
| CAMERA | ||
| Primary | _ | 16 mega pixels, optical image stabilization, autofocus, dual-LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | _ | 2160p@60, 1080p@30fps, video stabilization, HDR |
| Secondary | _ | Yes, 5 Megapixel |
| FEATURES | ||
| Operating System (OS) | _ | Android OS, v5.1.1 (Lollypop) |
| Processor | _ | Exynos 7422 Chipset, octa core |
| Messaging | _ | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | _ | HTML5 |
| Radio | _ | TBD |
| Colors | _ | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
| GPS | _ | Yes, with A-GPS, S-GPS support and GLONASS |
| BATTERY | ||
| Battery | _ | Li-Ion 3220 mAh battery |






0 comments