InFocus M2 4G Mobile and Full Specifications and Price In Bangladesh / India / Pakistan
InFocus M2 4G Mobile Price In BD / India / Pakistan:
Coming Soon
InFocus M2 4G Mobile detailed full specifications:
General
| Release date | July 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 135.00 x 64.50 x |
| Battery capacity (mAh) | 2010 |
| Removable battery | Yes |
| SAR value | 0.00 |
Display
| Screen size (inches) | 4.20 |
| Touchscreen | Yes |
| Resolution | 768x1280 pixels |
| Pixels per inch (PPI) | 355 |
Hardware
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
Software
| Operating System | Android 4.4.2 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Error or missing information? Please let us know







0 comments