Micromax YU YUNIQUE Mobile Full Specifications And Price In Bangladesh
Micromax YU YUNIQUE Mobile Price In BD Bangladesh:
Coming Soon
Yu Yunique smartphone with 4.70-inch 720x1280 display powered by 1.2GHz processor alongside 1GB RAM and 8-megapixel rear camera.
The dual-SIM smartphone will be powered by a 1.2 quad-core Snapdragon 410 CPU paired with Adreno 306 GPU. The Yu Yunique sports an 8-megapixel rear camera with f/2.0 aperture and LED flash while the front camera will be a 2-megapixel one with 83 degree wide field of view.
The device runs on Android 5.1 Lollipop operating system out of box. The registration for the smartphone closes at 8AM on September 14 and the flash sale will be at 12 noon on September 15.
Short Specifications:
- Android Lollipop OS
- 4.7-inch 720p HD display
- 64-bit 1.2GHz quad-core Qualcomm Snapdragon 410 CPU
- 1GB RAM, 8GB ROM (up to 32GB expandable)
- 8MP A/F rear camera, 2MP F/F front camera
- 2,000 mAh battery
Full Specifications Of Micromax YU YUNIQUE:
General
| Release date | September 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 134.50 x 67.50 x 8.30 |
| Weight (g) | 128.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | No |
| Colours | Black |
| SAR value | NA |
Display
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 312 |
Hardware
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
Software
| Operating System | Android 5.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |









0 comments