HTC One E9s Mobile Full Specifications and Price in Bangladesh
HTC One E9s Mobile Price in BD :
Coming Soon
HTC One E9s Dual SIM Detailed Specifications:
General
| Release date | October 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 157.70 x 79.70 x 7.64 |
| Weight (g) | 165.00 |
| Battery capacity (mAh) | 2600 |
| Removable battery | No |
| Colours | White Luxury, Meteor Grey, Roast Chestnut |
| SAR value | 0.00 |
Display
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
Hardware
| Processor | 1.5GHz octa-core |
| Processor make | MediaTek MT6752M |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2 |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 4-Ultrapixel |
Software
| Operating System | Android 5.0 |
| Skin | Sense 7 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Error or missing information? Please let us know






0 comments