Huawei Ascend Mate 8 Mobile Full Specifications Details And Price In Bangladesh
Huawei Ascend Mate 8 Mobile Price In Bangladesh :
Coming Soon
Huawei Ascend Mate 8 Mobile Phone Full Specification:
| Hardware |
|---|
| Dimensions | 157.4 mm x 80.7 mm x 8.4 mm |
|---|
| Weight | 178 grams |
|---|
| Touchscreen | Capacitive touchscreen |
|---|
| Display Size, Type | 6", IPS LCD, Corning Gorilla Glass 4 protection, Multitouch, 367 PPI (pixel density) |
|---|
| Resolution, Colors | 1920 x 1080 pixels, 16M |
|---|
| SIM Type | Dual SIM (Nano-SIM, Dual stand-by) |
|---|
| Processor & Chipset | Octa core 2.4 GHz & HiSilicon Kirin 950 SoC |
|---|
| GPU | Mali-T880 MP4 |
|---|
| RAM | 3 GB RAM / 4 GB RAM |
|---|
| Internal Memory | 32 GB / 64 GB |
|---|
| External Memory | Expandable up to 128 GB (uses SIM 2 slot) (microSD) |
|---|
| Battery, Talk Time, Stand By | Li-Ion 4000 mAh, Up to 25 h, Up to 400 h |
|---|
| Colors | Golden, Silver |
|---|
| Software |
|---|
| OS | Android, Lollipop 5.1, Motion UI 4.0 |
|---|
| Camera |
|---|
| Primary Camera | 16 MP |
|---|
| Secondary Camera | 8 MP |
|---|
| Flash | dual-LED (dual tone) |
|---|
| Additional Information | 5376 x 3752 pixels, autofocus, Geo-tagging, touch focus, face detection, HDR, panorama, FHD Recording (1080p), 30 Frames per second (fps) |
|---|
| Network |
|---|
| 2G | 850 / 900 / 1800 / 1900 MHz GSM |
|---|
| 3G | 850 / 900 / 1900 / 2100 MHz HSDPA |
|---|
| 4G | 800 / 900 / 1800 / 1900 / 2100 / 2300 / 2600 MHz LTE |
|---|
| EDGE | Yes |
|---|
| GPRS | Yes |
|---|
| Bluetooth | Yes, v4.1 |
|---|
| Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
|---|
| GPS | A-GPS |
|---|
| Additional Information | NFC, Micro USB Host |
|---|
| Misc. |
|---|
| Sound | Active noise cancellation (dedicated mic), Vibration; MP3, WAV ringtones |
|---|
| FM | Yes |
|---|
| Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Multimedia Music, Video | MP3, eAAC+, WMA, WAV, Flac, DivX, XviD, MP4, H.264, WMV |
|---|
| Additional Information | HTML5, Document editor, Photo/video editor, Fingerprint sensor |
|---|
0 comments