Honda CB Hornet 160r Price In Bangladesh
Model: CB Hornet 160r (163 cc)
Price: 2,50,000 BDT (Expected)
Status: Coming Soon.
Last updated: 24.08.2016
Key Specifications Of Honda CB Hornet 160 R
| Displacement | 162.71 cc |
| Maximum Power | 15.66 BHP @ 8500 rpm |
| Maximum Torque | 14.76 NM @ 6500 rpm |
| No. of Cylinders | 1 |
| No. of Gears | 5 |
| Seat Height | 790 mm |
| Ground Clearance | 164 mm |
| Kerb/Wet Weight | 142 kg |
| Fuel Tank Capacity | 12 litres |
| Top Speed | 110 kmph |
Full Specifications Of Honda CB Hornet 160 R
QUICK FACTS | |
| Ex-Showroom Price (Delhi) | Rs 84,783 |
| On-Road Price (Delhi) | Rs 93,908 (approx.) |
| Mileage | 40-50 kmpl (approx.) |
| Type | Sports Commuter |
| Status | Available |
| Official Tagline | Raw Power. Real Muscle. Ripped to the Core. |
| Shades | Pearl Night Star Black, Pearl Siren Blue, Neo Orange Metallic, Sports Red, and Pearl Amazing White |
ENGINE, POWER & TORQUE | |
| Displacement | 162.71 cc |
| Maximum Power | 15.66 BHP @ 8500 rpm |
| Maximum Torque | 14.76 NM @ 6500 rpm |
| Engine Description | Air Cooled, 4 Stroke, SI Engine |
| Cooling | Air-cooled |
| Compression Ratio | 10:01 |
| Bore | 57.3 mm |
| Stroke | 63.09 mm |
| No. of Cylinders | 1 |
| Power-to-weight Ratio | 110.28 Bhp per tonne |
| Torque-to-Weight Ratio | 103.94 Nm per tonne |
| Specific Output | 96.24 Bhp per litre |
| Air Filter Type | Viscous Paper Filter |
TRANSMISSION | |
| No. of Gears | 5 |
| Clutch | Wet Multi-plate |
| Gear Pattern | 1-N-2-3-4-5 |
TECHNICAL HIGHLIGHTS | |
| Honda’s Combined Braking System (CBS) | |
BRAKES | |
| Front Brake | 276mm Disc with a triple-pot Nissin caliper |
| Rear Brake | 220mm Disc with a single-pot Nissin caliper |
| Anti-lock Braking System (ABS) | |
SUSPENSION | |
| Front Suspension | Telescopic |
| Rear Suspension | Monoshock |
WHEELS & TYRES | |
| Front Tyre | 100/80-17 (MRF Zapper FYM) |
| Rear Tyre | 140/70-17 (MRF Zapper FYM) |
| Front Wheel | 17-inch |
| Rear Wheel | 17-inch |
| Tubeless Tyres | |
| Alloy Wheels | |
BATTERY | |
| Battery Type | MF |
| Capacity | 4Ah |
| Voltage | 12V |
DIMENSIONS, WEIGHT & CAPACITIES | |
| Overall Length | 2041 mm |
| Overall Width | 783 mm |
| Overall Height | 1067 mm |
| Ground Clearance | 164 mm |
| Seat Height | 790 mm |
| Wheelbase | 1345 mm |
| Kerb/Wet Weight | 142 kg |
| Fuel Tank Capacity | 12 litres |
PERFORMANCE & MILEAGE | |
| 0-100 kmph | 16.3 secs |
| Top Speed | 110 kmph |
| Mileage (City) | 40 kmpl |
| Mileage (Highway) | 50 kmpl |
| Mileage (Combined) | 45 kmpl |
INSTRUMENT CONSOLE | |
| Speedometer | Digital |
| Tachometer | Digital |
| Trip Meter | Digital |
| Odometer | Digital |
| Clock | Digital |
| Fuel Gauge | Digital |
| Gear Indicator | |
| Rev-limiter Indicator | |
COMFORT & CONVENIENCE | |
| Pillion Footrest | |
| Electric Start | |
| Pillion Grabrail | |
| Step-up Seat/Split Seat | |
| Pass Light | |
| Engine Kill Switch | |
OTHER SPECIFICATIONS | |
| Exhaust/Muffler | Midship exhaust unit |
| Frame/Chassis | Diamond |
LIGHTING | |
| Head Light | 12V 35/35W |
| Tail Light | LED |






0 comments