Expected Price In Bangladesh
BDT. 36,575
Expected Release date In Bangladesh26 Sep, 2016 The Samsung Galaxy C7 isn't release yet . Keep Visiting for latest release date and price .
Samsung Galaxy C7 Specifications :
| General Specifications | |
| Brand | Samsung |
| Model | Galaxy C7 |
| Color | Pink, Grey, Gold, Silver |
| Form Factor | Bar |
| Category | Smartphone / Phablet |
| Dual Sim | ![]() |
| Hybrid Sim | (Nano + Nano / MicroSD) |
| Sim Card | Dual Nano Sim |
| Waterproof | ![]() |
| Fingerprint Scanner | ![]() |
| Network | LTE + LTE |
| Operating System | Android V6.0.1 (Marshmallow) |
| Dimensions | 156.6 x 77.2 x 6.8 mm |
| Weight | 165 Grams |
| Storage | |
| Internal Storage | 32 GB |
| Expandable Storage | Up To 128 GB |
| Card Slot | Micro Sd Card |
| Camera | |
| Rear Camera | 16 Mp |
| Front Camera | 8 Mp |
| Flash | Dual Tone LED Flash |
| Rear Camera Features | Geo Tagging |
| Video Recording | 2160p@30fps, 4K |
| Zoom | Digital Zoom |
| Calling & Messaging | |
| Phone Book | Unlimited |
| SMS | ![]() |
| MMS | ![]() |
| Instant Messaging | ![]() |
![]() | |
| Entertainment/Multimedia | |
| Radio | ![]() |
| Headset | ![]() |
| Audio Format | WAV, MP3 |
| Video Format | 3GP, DivX, MP4 |
| Speaker | |
| Processor & RAM | |||
| Processor | 2 GHz Octa Core 64-bit | ||
| Chipset | Qualcomm Snapdragon 625 | ||
| RAM | 4 GB | ||
| GPU | Adreno 506 | ||
| Display | |||
| Size | 5.7 Inches (Large) | ||
| Screen | Super AMOLED Display, Full HD | ||
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Gyroscope, Fingerprint Identity Sensor | ||
| Resolution | 1080 x 1920 Pixels, Full HD | ||
| Pixel Density | 386 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Stylus | ![]() | ||
| Other Input Features | Multi-Touch | ||
| Battery | |||
| Battery Capacity | 3300 mAh | ||
| Battery Type | Li-Ion, Non Removable | ||
| Wireless Charging | ![]() | ||
| Quick Charging | ![]() | ||
| Data & Connectivity | |||
| GPRS | ![]() | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | ||
| 3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
| 4G | LTE / LTE | ||
| VoLTE | ![]() | ||
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
| Bluetooth | V4.2 | ||
| GPS | GPS/ A-GPS | ||
| NFC Support | ![]() | ||
| Infrared | ![]() | ||
| USB Port | Micro USB V2.0 | ||
| Edge | ![]() | ||
| HDMI | ![]() | ||
| Miracast | ![]() | ||
| USB OTG | ![]() | ||
| USB Type-C | ![]() | ||
| Additional Information | |||
| Items in the Box | Handset, Charger, User Guide, Warranty Card | ||








0 comments