Suzuki Gixxer SF Price In BD :
2,79,950 BDT
MotoGP - 2,89,950 BDT
Last Update: 25.08.2016
Speed Overview :
- 5.97 seconds
- 2 seconds
- 18.90
- 106.47 bhp/ton
- 100.72 nm/ton
- 95.48 bhp/litre
- 114 Kmph
- 63.50 Kmpl
Full Specifications Of Suzuki Gixxer SF Motorcycle :
Engine | |
| Engine Type | Single-cylinder , Air-cooled , 4-stroke , SOHC engine |
| Displacement | 155.00 CC |
| Maximum Power | 14.8PS @ 8000rpm |
| Maxiumum Torque | 14Nm @ 6000rpm |
| Bore And Stroke | 56.0 x 62.9 |
| Fuel Delivery System | Carburetor |
| Compression Ratio | NA |
| IdleSpeed | NA |
| No. Of Cylinders | 1 |
| Cooling System | Y |
Transmission | |
| No. Of Gears | 5 |
| Gear Shift Pattern | NA |
| Transmission | 5-speed Manual |
| Clutch | Wet Multiple Disc |
FuelTank | |
| FuelTank Capacity | 12.0 litre |
| Reserve Capacity | NA |
Dimension | |
| Height | 1085 mm |
| Width | 785 mm |
| Length | 2050 mm |
| Kerb Weight | 139 kg |
| Wheelbase | 1330 mm |
| Ground Clearence | 160 mm |
| Turning Circle Radius | NA |
Chassis and Suspension | |
| Suspension Front | Telescopic |
| Suspension Rear | Swingarm Mono-suspension |
| Chassis Type | Diamond |
Tyres & Wheels | |
| Tyres Front | 100 / 80 - 17 |
| Tyres Rear | 140 / 60 R - 17 |
| Wheels | Cast |
| Tubeless Tyres | Y |
Brakes | |
| Brakes Front | Single Disc |
| Brakes Rear | Drum |
| ABS | N |
Mileage | |
| Mileage City | 59.00 |
| Mileage Highway | 67.00 |
| Mileage Overall | 63.00 |
Performance | |
| 0 to 60kmph | 5.97 |
| 60 to 0kmph(Time) | 2 |
| 60 to 0kmph(Distance) | 18.90 |
| MaxSpeed | 114 Kmph |
| 0 to 100kmph | 8.00 |
| 100 to 0kmph(Time) | 0 |
| 100 to 0kmph(Distance) | 0.00 |
Instrumentation | |
| Low Fuel Warning Lamp | Y |
| Tachometer | NA |
| Trip Meter | NA |
| Digital Speedometer | Y |
| Digital Fuel Indicator | Y |
| Pass Switch | NA |
| Low Oil Indicator | NA |
| Low Battery Indicator | NA |
| Fuel Gauge | NA |
| Digital Fuel Gauge | Y |
| Stand Alarm | NA |
Features | |
| StartType | Electric |
| Pilot Lamps | NA |
| Projector HeadLight | NA |
| Clip HandleBars | NA |
| Stepped Seat | Y |
| Kill Switch | NA |
Electrical | |
| Ignition | NA |
| Head Lamp | 12V 35/35 W |
| Tail Lamp | LED Tail Lamp |
| Battery | Maintenance Free 12V 3Ah |
| Horn | NA |






0 comments