Symphony i20 Mobile Phone price in Bangladesh
Symphony i20 Price In Bangladesh :
BDT : 6590 Taka
Last Update On : 14 October 2016
People Come Here by Searching : Symphony i20 Price In BangladeshSymphony i20 Price In BangladeshSymphony i20 Price In BangladeshSymphony i20 Price In BangladeshSymphony i20 Price In BangladeshSymphony i20 Price In BangladeshSymphony i20 Price In BangladeshSymphony i20 Price In Bangladesh
Full Specifications Of Symphony i20 Mobile :
| OS | Android Marshmallow 6.0 |
| Display | 5”HD IPS Display |
| Camera | 8MP +5MP Camera |
| Processor | 1.3 GHz Quad Core |
| RAM | 1GB RAM |
| ROM | 8GB ROM |
| Expandable Memory | Up to 64 GB |
| SIM | Dual SIM (Regular+Micro) |
| Battery | 2500mAh Li-Polymer Battery |
| Multimedia | MP3, 3GP, FM |
| Dimension | 139.7 X 71 X 8.2 mm |
| Connectivity | 3G, Bluetooth, Wi-Fi |
| OS | Android Marshmallow 6.0 |
| Type | 3G (WCDMA 1900/2100), 2G (GSM 850/900/1800/1900) |
| CPU | 1.3 GHz Quad Core |
| GPU | Mali-400MP2 500MHz |
| Size | 5” |
| Resolution | 1280 X 720 |
| PPI | 293.72 |
| Type | HD |
| Back | 8MP |
| Front | 5MP |
| Flash | Yes |
| Zoom | 4x |
| Auto Focus | Yes (Back Camera) |
| Features | f/2.2, Big size aperture and 1.4um pixel, get more light. Bright flash light with BSI sensor gives excellent night photo effect. |
| RAM | 1GB |
| ROM | 8GB |
| Expandable Memory | Up to 64 GB |
| Data services | 3G |
| Wi-Fi | Yes |
| Bluetooth | Yes (V4.0) |
| USB Mass Storage | Yes |
| USB Modem | Yes |
| 3.5 mm Jack | Yes |
| OTG | No |
| Location | GPS |
| Capacity | 2500mAh |
| Type | Li-Polymer |
| Standby Time* | 400 Hours (Depends on phone settings and network) |
| Talk time* | 10 Hours (Depends on phone settings and network) |
| Dimension | 139.7 X 71 X 8.2mm |
| Weight | 146g (with battery) |
| Color | Black + Gold, Black + Grey, Black |
| Recorder | Yes |
| Audio Recording | AAC |
| Supported Audio Formats | MP3,WAV,AAC |
| Video Recording | 3GP |
| Supported Video Formats | MPEG4, H.263,H.264,WMV, 3GP |
| Video Resolution | 720p |
| Video Frame Rate | 30fps |
| FM | Yes |
| Hall Sensor | Yes |
| G-Sensor | Yes |
| Proximity Sensor | Yes |
| Light Sensor | Yes |
| Other Features | Design, Excellent night capture |
1 comments: