Suzuki Access Bike/Scooter Price In Bangladesh
Price In BD : BDT N/A Taka
Price Last Update On : 11.11.2016
Status : N/A
Full Specifications of Suzuki Access Bike/Scooter :
Engine | |
| Engine Type | Four-stroke Single-cylinder Air-cooled OHC engine |
| Displacement | 124.00 CC |
| Maximum Power | 8.58bhp @ 7000rpm |
| Maxiumum Torque | 9.8Nm @ 5000rpm |
| Bore And Stroke | 53.5 x 55.5 |
| Fuel Delivery System | Carburettor |
| Compression Ratio | NA |
| IdleSpeed | NA |
| No. Of Cylinders | 1 |
| Cooling System | Y |
Transmission | |
| No. Of Gears | 0 |
| Gear Shift Pattern | 0 |
| Transmission | CVT |
| Clutch | NA |
FuelTank | |
| FuelTank Capacity | 6.0 litre |
| Reserve Capacity | 1.0 litre |
Dimension | |
| Height | 1125 mm |
| Width | 650 mm |
| Length | 1780 mm |
| Kerb Weight | 112 kg |
| Wheelbase | 1250 mm |
| Ground Clearence | 160 mm |
| Turning Circle Radius | NA mm |
Chassis and Suspension | |
| Suspension Front | Telescopic Coil Spring Oil Damped |
| Suspension Rear | Swing Arm Type Coil Spring Oil Damped |
| Chassis Type | High Rigidity Under Bone |
Tyres & Wheels | |
| Tyres Front | 90 / 100 - 10 (Tubeless) |
| Tyres Rear | 90 / 100 - 10 (Tubeless) |
| Wheels | Steel wheels |
| Tubeless Tyres | Y |
Brakes | |
| Brakes Front | 120mm Drum |
| Brakes Rear | 120mm Drum |
| ABS | N |
Mileage | |
| Mileage City | 38.00 |
| Mileage Highway | 46.00 |
| Mileage Overall | 42.00 |
Performance | |
| 0 to 60kmph | 8.00 |
| 60 to 0kmph(Time) | 22 |
| 60 to 0kmph(Distance) | 0.00 |
| MaxSpeed | 91 Kmph |
| 0 to 100kmph | 0.00 |
| 100 to 0kmph(Time) | 0 |
| 100 to 0kmph(Distance) | 0.00 |
Instrumentation | |
| Low Fuel Warning Lamp | Y |
| Tachometer | N |
| Trip Meter | N |
| Digital Speedometer | N |
| Digital Fuel Indicator | N |
| Pass Switch | Y |
| Low Oil Indicator | N |
| Low Battery Indicator | Y |
| Fuel Gauge | Y |
| Digital Fuel Gauge | N |
| Stand Alarm | N |
Features | |
| StartType | Electric / Kick |
| Pilot Lamps | NA |
| Projector HeadLight | N |
| Clip HandleBars | N |
| Stepped Seat | N |
| Kill Switch | N |
Electrical | |
| Ignition | CDI |
| Head Lamp | 12V 35/35W |
| Tail Lamp | Bulb |
| Battery | 12V 3Ah Maintenance Free |
| Horn | NA |






0 comments