Suzuki GSX-R1000 Motorcycle Price In Bangladesh
About BDT 18,00,000 TK
Status : Unavailable
Price last update on: 23 November 2016
Suzuki GSX-R1000 Motorcycle Price In Bangladesh is about 18,00,000.00 . its price in india is about 15,00,000.00 RUPI . Read bellow specifications For more details :
Full Specifications Of Suzuki GSX-R1000 Motorcycle :
Engine | |
| Engine Type | 4-stroke | 4-cylinder | Liquid-cooled | DOHC engine |
| Displacement | 999.00 CC |
| Maximum Power | 160 bhp @ 9500 rpm |
| Maxiumum Torque | 110 Nm @ 8000 rpm |
| Bore And Stroke | 74.5x57.3 |
| Fuel Delivery System | NA |
| Compression Ratio | NA |
| IdleSpeed | NA |
| No. Of Cylinders | 4 |
| Cooling System | Y |
Transmission | |
| No. Of Gears | 6 |
| Gear Shift Pattern | 1-Down 5-Up |
| Transmission | 6-speed Manual |
| Clutch | NA |
FuelTank | |
| FuelTank Capacity | 17.5 litre |
| Reserve Capacity | NA |
Dimension | |
| Height | 1130 mm |
| Width | 705 mm |
| Length | 2045 mm |
| Kerb Weight | 203 kg |
| Wheelbase | 1405 mm |
| Ground Clearence | 130 mm |
| Turning Circle Radius | NA mm |
Chassis and Suspension | |
| Suspension Front | Inverted telescopic | coil spring | oil damped |
| Suspension Rear | Link type coil spring oil damped |
| Chassis Type | Twin-Spar (Aluminum Alloy) |
Tyres & Wheels | |
| Tyres Front | 120/70Z R17 M/C (58W) |
| Tyres Rear | 190/50Z R17 M/C (73W) |
| Wheels | 17 inch Alloy wheels |
| Tubeless Tyres | Y |
Brakes | |
| Brakes Front | Twin Discs |
| Brakes Rear | Disc |
| ABS | N |
Mileage | |
| Mileage City | 8.00 |
| Mileage Highway | 16.00 |
| Mileage Overall | 12.00 |
Performance | |
| 0 to 60kmph | 2.33 |
| 60 to 0kmph(Time) | 8 |
| 60 to 0kmph(Distance) | 76.00 |
| MaxSpeed | 262 Kmph |
| 0 to 100kmph | 5.96 |
| 100 to 0kmph(Time) | 0 |
| 100 to 0kmph(Distance) | 0.00 |
Instrumentation | |
| Low Fuel Warning Lamp | Y |
| Tachometer | Y |
| Trip Meter | Y |
| Digital Speedometer | Y |
| Digital Fuel Indicator | Y |
| Pass Switch | Y |
| Low Oil Indicator | Y |
| Low Battery Indicator | Y |
| Fuel Gauge | Y |
| Digital Fuel Gauge | Y |
| Stand Alarm | N |
Features | |
| StartType | Electric |
| Pilot Lamps | Y |
| Projector HeadLight | Y |
| Clip HandleBars | Y |
| Stepped Seat | Y |
| Kill Switch | Y |
Electrical | |
| Ignition | NA |
| Head Lamp | LED Headlight 12V, 55W |
| Tail Lamp | LED Tail Lamp |
| Battery | Maintanence free |
| Horn | NA |






0 comments