TVS Phonix 125 Motorcycle Price In Bangladesh
Latest Price In BD: BDT 1,58,000/=
Status: Available
BD Price Last Update On : 4 December 2016
Full Specifications Of TVS Phonix 125 Motorcycle:
Engine | |
| Engine Type | 124.6cc engine |
| Displacement | 124.53 CC |
| Maximum Power | 10.9bhp @ 8000rpm |
| Maxiumum Torque | 10.8Nm @ 5500rpm |
| Bore And Stroke | 57 x 48.8 |
| Fuel Delivery System | Carburetor |
| Compression Ratio | 9.4 : 1.0 |
| IdleSpeed | NA |
| No. Of Cylinders | 1 |
| Cooling System | Y |
Transmission | |
| No. Of Gears | 4 |
| Gear Shift Pattern | NA |
| Transmission | 4-speed Constant mesh |
| Clutch | Wet multiplate |
FuelTank | |
| FuelTank Capacity | 12.0 litre |
| Reserve Capacity | 2.0 litre |
Dimension | |
| Height | 1065 mm |
| Width | 740 mm |
| Length | 1985 mm |
| Kerb Weight | 116 kg |
| Wheelbase | 1265 mm |
| Ground Clearence | 165 mm |
| Turning Circle Radius | NA |
Chassis and Suspension | |
| Suspension Front | Telescopic Oil-Damped |
| Suspension Rear | Twin, 5 step Adjustable Hydraulic shocks with series spring |
| Chassis Type | NA |
Tyres & Wheels | |
| Tyres Front | 2.75 x 17 |
| Tyres Rear | 90/90 x 17 |
| Wheels | Mag Alloy wheels |
| Tubeless Tyres | Y |
Brakes | |
| Brakes Front | 130mm Drum |
| Brakes Rear | 130mm Drum |
| ABS | N |
Mileage | |
| Mileage City | 50.00 |
| Mileage Highway | 58.00 |
| Mileage Overall | 54.00 |
Performance | |
| 0 to 60kmph | 6.00 |
| 60 to 0kmph(Time) | 5 |
| 60 to 0kmph(Distance) | 72.00 |
| MaxSpeed | 96 Kmph |
| 0 to 100kmph | 7.20 |
| 100 to 0kmph(Time) | 0 |
| 100 to 0kmph(Distance) | 0.00 |
Instrumentation | |
| Low Fuel Warning Lamp | Y |
| Tachometer | Y |
| Trip Meter | Y |
| Digital Speedometer | Y |
| Digital Fuel Indicator | Y |
| Pass Switch | Y |
| Low Oil Indicator | N |
| Low Battery Indicator | Y |
| Fuel Gauge | Y |
| Digital Fuel Gauge | Y |
| Stand Alarm | Y |
Features | |
| StartType | Electric / Kick |
| Pilot Lamps | Y |
| Projector HeadLight | N |
| Clip HandleBars | N |
| Stepped Seat | N |
| Kill Switch | Y |
Electrical | |
| Ignition | DC - Digital TCI |
| Head Lamp | 12V, 35/35W x 1 |
| Tail Lamp | 12V, 5/21W x 1 |
| Battery | 12V, 5AH |
| Horn | 12V DC |






0 comments