Samsung I8530 Galaxy Beam Price in Bangladesh And Specifications
Price in Bangladesh: BDT 31,500
Samsung I8530 Galaxy Beam Full Specification:
| Availability | Available (in Bangladesh) | ||
| Price Range | About 31,500 Tk (Bangladesh)/ $396 international | ||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | ||
| SIM | Mini-SIM | ||
| Announced | 2012, February | ||
| Status | Available. Released 2012, July | ||
| Body | Dimensions | 124 x 64.2 x 12.5 mm (4.88 x 2.53 x 0.49 in) | |
| Weight | 145.3 g (5.11 oz) | ||
| - Built-in nHD projector | |||
| Display | Type | TFT capacitive touchscreen, 16M colors | |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | ||
| Multitouch | Yes | ||
| - TouchWiz UI v4.0 | |||
| Sound | Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Memory | Card slot | microSD, up to 32 GB | |
| Internal | 8 GB storage, 768 MB RAM | ||
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| EDGE | Class 12 | ||
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
| Bluetooth | Yes, v3.0 with A2DP, HS | ||
| USB | Yes, microUSB v2.0 | ||
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face and smile detection | ||
| Video | Yes, 720p@30fps | ||
| Secondary | Yes, 1.3 MP | ||
| Features | OS | Android OS, v2.3.6 (Gingerbread), planned upgrade to v4.1 (Jelly Bean) | |
| Chipset | NovaThor U8500 | ||
| CPU | Dual-core 1 GHz Cortex-A9 | ||
| GPU | Mali-400 | ||
| Sensors | Accelerometer, gyro, proximity, compass | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Browser | HTML, Adobe Flash | ||
| Radio | Stereo FM radio with RDS | ||
| GPS | Yes, with A-GPS support | ||
| Java | Yes, via Java MIDP emulator | ||
| Colors | Black | ||
| - SNS integration | |||
| - MP4/DivX/WMV/H.264/H.263 player | |||
| - MP3/WAV/eAAC+/AC3/FLAC player | |||
| - Organizer | |||
| - Image/video editor | |||
| - Document editor | |||
| - Google Search, Maps, Gmail, | |||
| YouTube, Calendar, Google Talk, Picasa | |||
| - Voice memo/dial/commands | |||
| - Predictive text input (Swype) | |||
| Battery | Li-Ion 2000 mAh battery | ||
| Stand-by | Up to 760 h (2G) / Up to 760 h (3G) | ||
| Talk time | Up to 20 h (2G) / Up to 9 h 40 min (3G) | ||
| Misc | SAR US | 0.36 W/kg (head) 0.78 W/kg (body) | |
| SAR EU | 0.28 W/kg (head) | ||
| Tests | Display | Contrast ratio: 1048 (nominal) / 1.315:1 (sunlight) | |
| Loudspeaker | Voice 65dB / Noise 64dB / Ring 66dB | ||
| Audio quality | Noise -88.6dB / Crosstalk -89.1dB | ||
| Camera | Photo / Video | ||
| Battery life | Endurance rating 52h |






0 comments