Suzuki Intruder Price In Bangladesh:
Esta-meted Price : 15,00,000/=
Price In India: 10,15,000 Rupi
Availability In Bangladesh : Not Available
Price Last Update on : 10 November 2016
Full Species Details Of Suzuki Intruder Motorcycle :
Engine | |
| Engine Type | 4-stroke 2-cylinder liquid-cooled SOHC 45 V-twin |
| Displacement | 805.00 CC |
| Maximum Power | 52PS |
| Maxiumum Torque | 65Nm |
| Bore And Stroke | 83 x 74.4 |
| Fuel Delivery System | Carburettor |
| Compression Ratio | 10.5 : 1 |
| IdleSpeed | NA |
| No. Of Cylinders | 2 |
| Cooling System | Y |
Transmission | |
| No. Of Gears | 5 |
| Gear Shift Pattern | 1-Down 4-Up |
| Transmission | 5-speed Manual |
| Clutch | NA |
FuelTank | |
| FuelTank Capacity | 15.5 litre |
| Reserve Capacity | NA |
Dimension | |
| Height | 1105 mm |
| Width | 890 mm |
| Length | 2420 mm |
| Kerb Weight | 269 kg |
| Wheelbase | 1655 mm |
| Ground Clearence | 140 mm |
| Turning Circle Radius | NA mm |
Chassis and Suspension | |
| Suspension Front | Inverted Telescopic Coil Spring Oil Damped |
| Suspension Rear | Link Type Coil Spring Oil Damped |
| Chassis Type | Double Cradle |
Tyres & Wheels | |
| Tyres Front | 130/90 - 16 M/C 67H |
| Tyres Rear | 170/80 -15 M/C 77H |
| Wheels | 18 inch Alloy wheels |
| Tubeless Tyres | Y |
Brakes | |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| ABS | Y |
Mileage | |
| Mileage City | 18.00 |
| Mileage Highway | 26.00 |
| Mileage Overall | 22.00 |
Performance | |
| 0 to 60kmph | 2.90 |
| 60 to 0kmph(Time) | 0 |
| 60 to 0kmph(Distance) | 0.00 |
| MaxSpeed | 200 Kmph |
| 0 to 100kmph | 7.10 |
| 100 to 0kmph(Time) | 0 |
| 100 to 0kmph(Distance) | 0.00 |
Instrumentation | |
| Low Fuel Warning Lamp | N |
| Tachometer | Y |
| Trip Meter | Y |
| Digital Speedometer | N |
| Digital Fuel Indicator | Y |
| Pass Switch | Y |
| Low Oil Indicator | Y |
| Low Battery Indicator | N |
| Fuel Gauge | Y |
| Digital Fuel Gauge | Y |
| Stand Alarm | N |
Features | |
| StartType | Electric |
| Pilot Lamps | N |
| Projector HeadLight | N |
| Clip HandleBars | N |
| Stepped Seat | Y |
| Kill Switch | Y |
Electrical | |
| Ignition | Electronic Ignition (Transistorised) |
| Head Lamp | 12V 55W |
| Tail Lamp | LED Tail Lamp |
| Battery | Maintenance Free |
| Horn | NA |






0 comments