HTC Butterfly 3 Mobile Full Specifications And Price In Bangladesh
HTC Butterfly 3 Mobile Price In BD :
Coming Soon
HTC Butterfly 3 detailed Full specifications:
General
| Release date | May 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.00 x 73.00 x 10.70 |
| Weight (g) | 162.00 |
| Battery capacity (mAh) | 2700 |
| Removable battery | No |
| SAR value | 0.00 |
Display
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
Hardware
| Processor | 1.5GHz octa-core |
| Processor make | Qualcomm Snapdragon 810 MSM8994 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 200 |
Camera
| Rear camera | 20.2-megapixel |
| Flash | Yes |
| Front camera | 13-megapixel |
Software
| Operating System | Android 5.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Error or missing information? Please let us know






0 comments