HTC One M9 Plus + Mobile Full Specifications And Price In Bangladesh
HTC One M9 Plus + Mobile Price in BD :
Coming Soon
HTC One M9+ Supreme Camera detailed full specifications :
General
| Release date | April 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 150.99 x 71.99 x 9.61 |
| Weight (g) | 168.00 |
| Battery capacity (mAh) | 2840 |
| Removable battery | No |
| Colours | grey, silver, gold and silver |
| SAR value | 0.00 |
Display
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
Hardware
| Processor | 2.2GHz octa-core |
| Processor make | MediaTek MT6795T |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
Camera
| Rear camera | 21-megapixel |
| Flash | Yes |
| Front camera | Yes |
Software
| Operating System | Android 5.0.2 |
| Skin | Sense UI |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | Yes |
| Wi-Fi Direct | No |
| MHL Out | Yes |
| HDMI | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Error or missing information? Please let us know






0 comments