Oppo R7s Mobile Full Specifications And price In Bangladesh
Oppo R7s Mobile Price In Bangladesh :
Coming Soon
The Oppo R7 S is recently relished by oppo smartphone company in now avoidable in Bangladeshi Market . The Oppo r7 s phone will support 4G lite.In addition, this oppo r7 s smartphone has a 5.5-inch AMOLED display . It was first opened in Dubai. Then it's in Australia, Singapore and Taiwan market . However, in India, when will this phone still was not informed about this from oppo Bangladesh .
Oppar7 s is a dual-SIM smartphone-7-S micro and nano SIM-E supports two types.It has 4 GB of RAM and 3 GB of internal storage (expendable). It is also capable of holding 128 GB micro-SD card. It has a long lasting battery life .
This smartphone has a 13-megapixel main back camera and 8 megapixels front camera both with flashlight !! .
Oppo R7s detailed full specifications:
General
| Release date | October 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.80 x 75.40 x 6.95 |
| Weight (g) | 155.00 |
| Battery capacity (mAh) | 3070 |
| Removable battery | No |
| Colours | Golden, Sliver |
| SAR value | 0.00 |
Display
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
Hardware
| Processor make | Qualcomm Snapdragon 615 MSM8939 |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
Software
| Operating System | Android 5.1 |
| Skin | Color OS 2.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |






0 comments