Intex Aqua Play Mobile Price In Bangladesh :
Coming Soon
Intex Aqua Play is powered by 1.2GHz dual-core MediaTek MT6572W processor and it comes with 512MB of RAM. The phone packs 8GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Intex Aqua Play packs a 0.3-megapixel primary camera on the rear and a 0.3-megapixel front shooter for selfies.
The Intex Aqua Play runs Android 5.1 and is powered by a 1400mAh removable battery. It measures 123.90 x 65.00 x 10.30 (height x width x thickness) and weighs 115.50 grams.
The Intex Aqua Play runs Android 5.1 and is powered by a 1400mAh removable battery. It measures 123.90 x 65.00 x 10.30 (height x width x thickness) and weighs 115.50 grams.
Intex Aqua Play detailed Full specifications
General
| Release date | October 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 123.90 x 65.00 x 10.30 |
| Weight (g) | 115.50 |
| Battery capacity (mAh) | 1400 |
| Removable battery | Yes |
| Colours | Black, Blue, White |
| SAR value | 0.00 |
Display
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Resolution | 480x800 pixels |
Hardware
| Processor | 1.2GHz dual-core |
| Processor make | MediaTek MT6572W |
| RAM | 512MB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 0.3-megapixel |
| Flash | Yes |
| Front camera | 0.3-megapixel |
Software
| Operating System | Android 5.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |






0 comments