Motorola Moto X Force Mobile Full Specifications And Price In Bangladesh

Motorola Moto X Force Mobile Price In BD Bangladesh :
Coming soon
The latest Motorola Moto X Force is powered by 2GHz octa-core Qualcomm Snapdragon 810 MSM8994 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Motorola Moto X Force packs a 21-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The latest Motorola Moto X Force runs Android 5.1.1 and is powered by a 3760mAh non removable battery. It measures 149.80 x 78.00 x 9.20 (height x width x thickness) and weighs 169.00 grams
The latest Motorola Moto X Force runs Android 5.1.1 and is powered by a 3760mAh non removable battery. It measures 149.80 x 78.00 x 9.20 (height x width x thickness) and weighs 169.00 grams
Motorola Moto X Force detailed specifications
General
| Alternate names | XT1580 |
| Release date | November 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 149.80 x 78.00 x 9.20 |
| Weight (g) | 169.00 |
| Battery capacity (mAh) | 3760 |
| Removable battery | No |
| Colours | Black Ballistic Nylon |
| SAR value | 0.00 |
Display
| Screen size (inches) | 5.40 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
| Pixels per inch (PPI) | 540 |
Hardware
| Processor | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 810 MSM8994 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 21-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 5.1.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | Yes |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |





0 comments