BAJAJ Pulsar 150 Price In Banglades:
Price BDT 2,41,000 Taka
Price Last Update On : 27-10-2016
Full Specifications Details Of Bajaj Pulsar 150 :
Engine | |
| Engine Type | Air Cooled, 4 Stroke, DTS-i |
| Displacement | 149.01 CC |
| Maximum Power | 13.9bhp @ 8500rpm |
| Maxiumum Torque | 12.76Nm @ 6500rpm |
| Bore And Stroke | NA |
| Fuel Delivery System | NA |
| Compression Ratio | NA |
| IdleSpeed | NA |
| No. Of Cylinders | 1 |
| Cooling System | Y |
Transmission | |
| No. Of Gears | 5 |
| Gear Shift Pattern | 1-Down 4-Up |
| Transmission | NA |
| Clutch | NA |
FuelTank | |
| FuelTank Capacity | 15.0 litre |
| Reserve Capacity | 3.2 litre |
Dimension | |
| Height | NA |
| Width | NA |
| Length | NA |
| Kerb Weight | 143 kg |
| Wheelbase | 1320 mm |
| Ground Clearence | NA |
| Turning Circle Radius | NA mm |
Chassis and Suspension | |
| Suspension Front | Telescopic 135 mm Stroke |
| Suspension Rear | Trible rated spring, 5 way adjutable with 105 mm travel Nitrox Shock Absorber |
| Chassis Type | NA |
Tyres & Wheels | |
| Tyres Front | 19 / 19 x 17, tube |
| Tyres Rear | 100 / 90 x 17, tube |
| Wheels | Alloy 17” |
| Tubeless Tyres | N |
Brakes | |
| Brakes Front | 240 Disc |
| Brakes Rear | 130 Drum |
| ABS | N |
Mileage | |
| Mileage City | 56.00 |
| Mileage Highway | 65.00 |
| Mileage Overall | 58.00 |
Performance | |
| 0 to 60kmph | 6.00 |
| 60 to 0kmph(Time) | 10 |
| 60 to 0kmph(Distance) | 100.00 |
| MaxSpeed | 139 Kmph |
| 0 to 100kmph | 0.00 |
| 100 to 0kmph(Time) | 0 |
| 100 to 0kmph(Distance) | 0.00 |
Instrumentation | |
| Low Fuel Warning Lamp | Y |
| Tachometer | Y |
| Trip Meter | Y |
| Digital Speedometer | Y |
| Digital Fuel Indicator | Y |
| Pass Switch | Y |
| Low Oil Indicator | Y |
| Low Battery Indicator | N |
| Fuel Gauge | Y |
| Digital Fuel Gauge | Y |
| Stand Alarm | Y |
Features | |
| StartType | Electric Start |
| Pilot Lamps | Y |
| Projector HeadLight | N |
| Clip HandleBars | Y |
| Stepped Seat | N |
| Kill Switch | N |
Electrical | |
| Ignition | NA |
| Head Lamp | 35 / 35 W With 2 Pilot Lamps |
| Tail Lamp | NA |
| Battery | 12 V Full DC |
| Horn | NA |






0 comments