Yamaha FZ Price In Bangladesh:
Price In BD: BDT 2,75,000 Taka
Price Last Update On 10-10-2016
Full Specifications Of Yamaha FZ Motorcycle :
Engine | |
| Engine Type | Air Cooled, 4 Stroke SOHC, 2 valves |
| Displacement | 153.00 CC |
| Maximum Power | 13.8bhp @ 7500rpm |
| Maxiumum Torque | 14Nm @ 6000rpm |
| Bore And Stroke | 58.0 x 57.9 |
| Fuel Delivery System | NA |
| Compression Ratio | 9.5 : 1 |
| IdleSpeed | NA |
| No. Of Cylinders | 1 |
| Cooling System | Y |
Transmission | |
| No. Of Gears | 5 |
| Gear Shift Pattern | 1-Down 4-Up |
| Transmission | 5 Speed Return Type |
| Clutch | Constant Mesh Wet Multi Plate |
FuelTank | |
| FuelTank Capacity | 12.0 litre |
| Reserve Capacity | 1.2 litre |
Dimension | |
| Height | 1045 mm |
| Width | 770 mm |
| Length | 1975 mm |
| Kerb Weight | 137 kg |
| Wheelbase | 1335 mm |
| Ground Clearence | 160 mm |
| Turning Circle Radius | NA mm |
Chassis and Suspension | |
| Suspension Front | Telescopic |
| Suspension Rear | Monocross |
| Chassis Type | Diamond |
Tyres & Wheels | |
| Tyres Front | 100 / 80 x 17 |
| Tyres Rear | 140 / 60 - R17 |
| Wheels | NA |
| Tubeless Tyres | Y |
Brakes | |
| Brakes Front | Hydraulic Single Disc |
| Brakes Rear | Drum |
| ABS | N |
Mileage | |
| Mileage City | 46.00 |
| Mileage Highway | 53.00 |
| Mileage Overall | 48.00 |
Performance | |
| 0 to 60kmph | 5.00 |
| 60 to 0kmph(Time) | 5 |
| 60 to 0kmph(Distance) | 80.00 |
| MaxSpeed | 112 Kmph |
| 0 to 100kmph | 0.00 |
| 100 to 0kmph(Time) | 0 |
| 100 to 0kmph(Distance) | 0.00 |
Instrumentation | |
| Low Fuel Warning Lamp | N |
| Tachometer | Y |
| Trip Meter | Y |
| Digital Speedometer | Y |
| Digital Fuel Indicator | Y |
| Pass Switch | Y |
| Low Oil Indicator | Y |
| Low Battery Indicator | N |
| Fuel Gauge | Y |
| Digital Fuel Gauge | Y |
| Stand Alarm | N |
Features | |
| StartType | Electric Start |
| Pilot Lamps | N |
| Projector HeadLight | N |
| Clip HandleBars | N |
| Stepped Seat | N |
| Kill Switch | Y |
Electrical | |
| Ignition | CDI |
| Head Lamp | 12V | 35/35W |
| Tail Lamp | NA |
| Battery | 12V - 5AH |
| Horn | NA |






0 comments