Suzuki Gixxer Price In Bangladesh
Price In BD : 2,54,000/= Dual Color
Availability : Available In Bangladesh
Price Last Update On: 10.11.2016
Full Specifications Of Suzuki Gixxer Motorcycle :
Engine | |
| Engine Type | Single-cylinder Air-cooled Four-stroke SOHC engine |
| Displacement | 154.90 CC |
| Maximum Power | 14.6bhp @ 8000rpm |
| Maxiumum Torque | 14Nm @ 6000rpm |
| Bore And Stroke | 56.0 x 62.9 |
| Fuel Delivery System | Carburetor |
| Compression Ratio | NA |
| IdleSpeed | NA |
| No. Of Cylinders | 1 |
| Cooling System | Y |
Transmission | |
| No. Of Gears | 5 |
| Gear Shift Pattern | NA |
| Transmission | 5-speed Manual |
| Clutch | Wet Multiplate |
FuelTank | |
| FuelTank Capacity | 12.0 litre |
| Reserve Capacity | NA |
Dimension | |
| Height | 1030 mm |
| Width | 785 mm |
| Length | 2050 mm |
| Kerb Weight | 135 kg |
| Wheelbase | 1330 mm |
| Ground Clearence | 160 mm |
| Turning Circle Radius | NA |
Chassis and Suspension | |
| Suspension Front | Telescopic |
| Suspension Rear | Swing Arm Mono Suspension |
| Chassis Type | Single Downtube |
Tyres & Wheels | |
| Tyres Front | 100 / 80 - 17 - Tubeless |
| Tyres Rear | 140 / 60R - 17 - Radial Tubeless |
| Wheels | Alloy wheels |
| Tubeless Tyres | Y |
Brakes | |
| Brakes Front | Single Disc |
| Brakes Rear | Drum |
| ABS | N |
Mileage | |
| Mileage City | 40.00 |
| Mileage Highway | 50.00 |
| Mileage Overall | 45.00 |
Performance | |
| 0 to 60kmph | 4.58 |
| 60 to 0kmph(Time) | 12 |
| 60 to 0kmph(Distance) | 78.00 |
| MaxSpeed | 115 Kmph |
| 0 to 100kmph | 16.89 |
| 100 to 0kmph(Time) | 0 |
| 100 to 0kmph(Distance) | 0.00 |
Instrumentation | |
| Low Fuel Warning Lamp | Y |
| Tachometer | Y |
| Trip Meter | Y |
| Digital Speedometer | Y |
| Digital Fuel Indicator | N |
| Pass Switch | Y |
| Low Oil Indicator | N |
| Low Battery Indicator | N |
| Fuel Gauge | Y |
| Digital Fuel Gauge | Y |
| Stand Alarm | N |
Features | |
| StartType | Electric |
| Pilot Lamps | N |
| Projector HeadLight | N |
| Clip HandleBars | N |
| Stepped Seat | Y |
| Kill Switch | N |
Electrical | |
| Ignition | Digital CDI |
| Head Lamp | 12V 35/35W |
| Tail Lamp | LED Tail Lamp |
| Battery | 12V 3Ah Maintenance Free |
| Horn | NA |






0 comments